From 81526f0dbb29bb465d9692aded839a797aab05af Mon Sep 17 00:00:00 2001
From: MORIN Edouard <edouard.morin@developpement-durable.gouv.fr>
Date: Thu, 27 Feb 2025 13:56:24 +0100
Subject: [PATCH] =?UTF-8?q?feat:=20am=C3=A9lioration=20test=20importer=5Fd?=
 =?UTF-8?q?ata?=
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit

---
 tests/testthat/_snaps/5-get_data.md | 647 ++++++++++++++--------------
 tests/testthat/test-5-get_data.R    |   9 +-
 2 files changed, 342 insertions(+), 314 deletions(-)

diff --git a/tests/testthat/_snaps/5-get_data.md b/tests/testthat/_snaps/5-get_data.md
index 4a9cb4a..f452baf 100644
--- a/tests/testthat/_snaps/5-get_data.md
+++ b/tests/testthat/_snaps/5-get_data.md
@@ -10,19 +10,15 @@
       3  3          4.7         3.2          1.3         0.2  setosa
       4  4          4.6         3.1          1.5         0.2  setosa
                      todate
-      1 2025-02-26 18:29:32
-      2 2025-02-26 18:29:32
-      3 2025-02-26 18:29:32
-      4 2025-02-26 18:29:32
+      1 2025-02-27 08:19:51
+      2 2025-02-27 08:19:51
+      3 2025-02-27 08:19:51
+      4 2025-02-27 08:19:51
 
 ---
 
     Code
       importer_data(table = "nc", schema = "public", db = "test_datalibaba", user = "test")
-    Condition
-      Warning:
-      Use of .data in tidyselect expressions was deprecated in tidyselect 1.2.0.
-      i Please use `"id_row__"` instead of `.data$id_row__`
     Output
       Simple feature collection with 100 features and 14 fields
       Geometry type: MULTIPOLYGON
@@ -58,10 +54,6 @@
     Code
       importer_data(table = "nc", schema = "public", db = "test_datalibaba", user = "test",
         limit = 4)
-    Condition
-      Warning:
-      Use of .data in tidyselect expressions was deprecated in tidyselect 1.2.0.
-      i Please use `"id_row__"` instead of `.data$id_row__`
     Output
       Simple feature collection with 4 features and 14 fields
       Geometry type: MULTIPOLYGON
@@ -79,6 +71,37 @@
       3     208  3616     6     260 MULTIPOLYGON (((-80.45634 3...
       4     123   830     2     145 MULTIPOLYGON (((-76.00897 3...
 
+---
+
+    Code
+      importer_data(table = "test_nc_noid", schema = "public", db = "test_datalibaba",
+        user = "test", limit = 4)
+    Output
+      Simple feature collection with 4 features and 14 fields
+      Geometry type: MULTIPOLYGON
+      Dimension:     XY
+      Bounding box:  xmin: -81.74107 ymin: 36.07282 xmax: -75.77316 ymax: 36.58965
+      Geodetic CRS:  NAD27
+         AREA PERIMETER CNTY_ CNTY_ID      NAME  FIPS FIPSNO CRESS_ID BIR74 SID74
+      1 0.114     1.442  1825    1825      Ashe 37009  37009        5  1091     1
+      2 0.061     1.231  1827    1827 Alleghany 37005  37005        3   487     0
+      3 0.143     1.630  1828    1828     Surry 37171  37171       86  3188     5
+      4 0.070     2.968  1831    1831 Currituck 37053  37053       27   508     1
+        NWBIR74 BIR79 SID79 NWBIR79                       geometry
+      1      10  1364     0      19 MULTIPOLYGON (((-81.47276 3...
+      2      10   542     3      12 MULTIPOLYGON (((-81.23989 3...
+      3     208  3616     6     260 MULTIPOLYGON (((-80.45634 3...
+      4     123   830     2     145 MULTIPOLYGON (((-76.00897 3...
+
+---
+
+    Code
+      list_tables(schema = "public", db = "test_datalibaba", user = "test")
+    Output
+      [1] "zz_r_df_def"       "geography_columns" "geometry_columns" 
+      [4] "spatial_ref_sys"   "retest_iris"       "test_iris"        
+      [7] "test_nc_noid"      "nc"               
+
 # get_data works
 
     Code
@@ -236,156 +259,156 @@
       149 149          6.2         3.4          5.4         2.3  virginica
       150 150          5.9         3.0          5.1         1.8  virginica
                        todate r_row_names__
-      1   2025-02-26 19:29:32             1
-      2   2025-02-26 19:29:32             2
-      3   2025-02-26 19:29:32             3
-      4   2025-02-26 19:29:32             4
-      5   2025-02-26 19:29:32             5
-      6   2025-02-26 19:29:32             6
-      7   2025-02-26 19:29:32             7
-      8   2025-02-26 19:29:32             8
-      9   2025-02-26 19:29:32             9
-      10  2025-02-26 19:29:32            10
-      11  2025-02-26 19:29:32            11
-      12  2025-02-26 19:29:32            12
-      13  2025-02-26 19:29:32            13
-      14  2025-02-26 19:29:32            14
-      15  2025-02-26 19:29:32            15
-      16  2025-02-26 19:29:32            16
-      17  2025-02-26 19:29:32            17
-      18  2025-02-26 19:29:32            18
-      19  2025-02-26 19:29:32            19
-      20  2025-02-26 19:29:32            20
-      21  2025-02-26 19:29:32            21
-      22  2025-02-26 19:29:32            22
-      23  2025-02-26 19:29:32            23
-      24  2025-02-26 19:29:32            24
-      25  2025-02-26 19:29:32            25
-      26  2025-02-26 19:29:32            26
-      27  2025-02-26 19:29:32            27
-      28  2025-02-26 19:29:32            28
-      29  2025-02-26 19:29:32            29
-      30  2025-02-26 19:29:32            30
-      31  2025-02-26 19:29:32            31
-      32  2025-02-26 19:29:32            32
-      33  2025-02-26 19:29:32            33
-      34  2025-02-26 19:29:32            34
-      35  2025-02-26 19:29:32            35
-      36  2025-02-26 19:29:32            36
-      37  2025-02-26 19:29:32            37
-      38  2025-02-26 19:29:32            38
-      39  2025-02-26 19:29:32            39
-      40  2025-02-26 19:29:32            40
-      41  2025-02-26 19:29:32            41
-      42  2025-02-26 19:29:32            42
-      43  2025-02-26 19:29:32            43
-      44  2025-02-26 19:29:32            44
-      45  2025-02-26 19:29:32            45
-      46  2025-02-26 19:29:32            46
-      47  2025-02-26 19:29:32            47
-      48  2025-02-26 19:29:32            48
-      49  2025-02-26 19:29:32            49
-      50  2025-02-26 19:29:32            50
-      51  2025-02-26 19:29:32            51
-      52  2025-02-26 19:29:32            52
-      53  2025-02-26 19:29:32            53
-      54  2025-02-26 19:29:32            54
-      55  2025-02-26 19:29:32            55
-      56  2025-02-26 19:29:32            56
-      57  2025-02-26 19:29:32            57
-      58  2025-02-26 19:29:32            58
-      59  2025-02-26 19:29:32            59
-      60  2025-02-26 19:29:32            60
-      61  2025-02-26 19:29:32            61
-      62  2025-02-26 19:29:32            62
-      63  2025-02-26 19:29:32            63
-      64  2025-02-26 19:29:32            64
-      65  2025-02-26 19:29:32            65
-      66  2025-02-26 19:29:32            66
-      67  2025-02-26 19:29:32            67
-      68  2025-02-26 19:29:32            68
-      69  2025-02-26 19:29:32            69
-      70  2025-02-26 19:29:32            70
-      71  2025-02-26 19:29:32            71
-      72  2025-02-26 19:29:32            72
-      73  2025-02-26 19:29:32            73
-      74  2025-02-26 19:29:32            74
-      75  2025-02-26 19:29:32            75
-      76  2025-02-26 19:29:32            76
-      77  2025-02-26 19:29:32            77
-      78  2025-02-26 19:29:32            78
-      79  2025-02-26 19:29:32            79
-      80  2025-02-26 19:29:32            80
-      81  2025-02-26 19:29:32            81
-      82  2025-02-26 19:29:32            82
-      83  2025-02-26 19:29:32            83
-      84  2025-02-26 19:29:32            84
-      85  2025-02-26 19:29:32            85
-      86  2025-02-26 19:29:32            86
-      87  2025-02-26 19:29:32            87
-      88  2025-02-26 19:29:32            88
-      89  2025-02-26 19:29:32            89
-      90  2025-02-26 19:29:32            90
-      91  2025-02-26 19:29:32            91
-      92  2025-02-26 19:29:32            92
-      93  2025-02-26 19:29:32            93
-      94  2025-02-26 19:29:32            94
-      95  2025-02-26 19:29:32            95
-      96  2025-02-26 19:29:32            96
-      97  2025-02-26 19:29:32            97
-      98  2025-02-26 19:29:32            98
-      99  2025-02-26 19:29:32            99
-      100 2025-02-26 19:29:32           100
-      101 2025-02-26 19:29:32           101
-      102 2025-02-26 19:29:32           102
-      103 2025-02-26 19:29:32           103
-      104 2025-02-26 19:29:32           104
-      105 2025-02-26 19:29:32           105
-      106 2025-02-26 19:29:32           106
-      107 2025-02-26 19:29:32           107
-      108 2025-02-26 19:29:32           108
-      109 2025-02-26 19:29:32           109
-      110 2025-02-26 19:29:32           110
-      111 2025-02-26 19:29:32           111
-      112 2025-02-26 19:29:32           112
-      113 2025-02-26 19:29:32           113
-      114 2025-02-26 19:29:32           114
-      115 2025-02-26 19:29:32           115
-      116 2025-02-26 19:29:32           116
-      117 2025-02-26 19:29:32           117
-      118 2025-02-26 19:29:32           118
-      119 2025-02-26 19:29:32           119
-      120 2025-02-26 19:29:32           120
-      121 2025-02-26 19:29:32           121
-      122 2025-02-26 19:29:32           122
-      123 2025-02-26 19:29:32           123
-      124 2025-02-26 19:29:32           124
-      125 2025-02-26 19:29:32           125
-      126 2025-02-26 19:29:32           126
-      127 2025-02-26 19:29:32           127
-      128 2025-02-26 19:29:32           128
-      129 2025-02-26 19:29:32           129
-      130 2025-02-26 19:29:32           130
-      131 2025-02-26 19:29:32           131
-      132 2025-02-26 19:29:32           132
-      133 2025-02-26 19:29:32           133
-      134 2025-02-26 19:29:32           134
-      135 2025-02-26 19:29:32           135
-      136 2025-02-26 19:29:32           136
-      137 2025-02-26 19:29:32           137
-      138 2025-02-26 19:29:32           138
-      139 2025-02-26 19:29:32           139
-      140 2025-02-26 19:29:32           140
-      141 2025-02-26 19:29:32           141
-      142 2025-02-26 19:29:32           142
-      143 2025-02-26 19:29:32           143
-      144 2025-02-26 19:29:32           144
-      145 2025-02-26 19:29:32           145
-      146 2025-02-26 19:29:32           146
-      147 2025-02-26 19:29:32           147
-      148 2025-02-26 19:29:32           148
-      149 2025-02-26 19:29:32           149
-      150 2025-02-26 19:29:32           150
+      1   2025-02-27 09:19:51             1
+      2   2025-02-27 09:19:51             2
+      3   2025-02-27 09:19:51             3
+      4   2025-02-27 09:19:51             4
+      5   2025-02-27 09:19:51             5
+      6   2025-02-27 09:19:51             6
+      7   2025-02-27 09:19:51             7
+      8   2025-02-27 09:19:51             8
+      9   2025-02-27 09:19:51             9
+      10  2025-02-27 09:19:51            10
+      11  2025-02-27 09:19:51            11
+      12  2025-02-27 09:19:51            12
+      13  2025-02-27 09:19:51            13
+      14  2025-02-27 09:19:51            14
+      15  2025-02-27 09:19:51            15
+      16  2025-02-27 09:19:51            16
+      17  2025-02-27 09:19:51            17
+      18  2025-02-27 09:19:51            18
+      19  2025-02-27 09:19:51            19
+      20  2025-02-27 09:19:51            20
+      21  2025-02-27 09:19:51            21
+      22  2025-02-27 09:19:51            22
+      23  2025-02-27 09:19:51            23
+      24  2025-02-27 09:19:51            24
+      25  2025-02-27 09:19:51            25
+      26  2025-02-27 09:19:51            26
+      27  2025-02-27 09:19:51            27
+      28  2025-02-27 09:19:51            28
+      29  2025-02-27 09:19:51            29
+      30  2025-02-27 09:19:51            30
+      31  2025-02-27 09:19:51            31
+      32  2025-02-27 09:19:51            32
+      33  2025-02-27 09:19:51            33
+      34  2025-02-27 09:19:51            34
+      35  2025-02-27 09:19:51            35
+      36  2025-02-27 09:19:51            36
+      37  2025-02-27 09:19:51            37
+      38  2025-02-27 09:19:51            38
+      39  2025-02-27 09:19:51            39
+      40  2025-02-27 09:19:51            40
+      41  2025-02-27 09:19:51            41
+      42  2025-02-27 09:19:51            42
+      43  2025-02-27 09:19:51            43
+      44  2025-02-27 09:19:51            44
+      45  2025-02-27 09:19:51            45
+      46  2025-02-27 09:19:51            46
+      47  2025-02-27 09:19:51            47
+      48  2025-02-27 09:19:51            48
+      49  2025-02-27 09:19:51            49
+      50  2025-02-27 09:19:51            50
+      51  2025-02-27 09:19:51            51
+      52  2025-02-27 09:19:51            52
+      53  2025-02-27 09:19:51            53
+      54  2025-02-27 09:19:51            54
+      55  2025-02-27 09:19:51            55
+      56  2025-02-27 09:19:51            56
+      57  2025-02-27 09:19:51            57
+      58  2025-02-27 09:19:51            58
+      59  2025-02-27 09:19:51            59
+      60  2025-02-27 09:19:51            60
+      61  2025-02-27 09:19:51            61
+      62  2025-02-27 09:19:51            62
+      63  2025-02-27 09:19:51            63
+      64  2025-02-27 09:19:51            64
+      65  2025-02-27 09:19:51            65
+      66  2025-02-27 09:19:51            66
+      67  2025-02-27 09:19:51            67
+      68  2025-02-27 09:19:51            68
+      69  2025-02-27 09:19:51            69
+      70  2025-02-27 09:19:51            70
+      71  2025-02-27 09:19:51            71
+      72  2025-02-27 09:19:51            72
+      73  2025-02-27 09:19:51            73
+      74  2025-02-27 09:19:51            74
+      75  2025-02-27 09:19:51            75
+      76  2025-02-27 09:19:51            76
+      77  2025-02-27 09:19:51            77
+      78  2025-02-27 09:19:51            78
+      79  2025-02-27 09:19:51            79
+      80  2025-02-27 09:19:51            80
+      81  2025-02-27 09:19:51            81
+      82  2025-02-27 09:19:51            82
+      83  2025-02-27 09:19:51            83
+      84  2025-02-27 09:19:51            84
+      85  2025-02-27 09:19:51            85
+      86  2025-02-27 09:19:51            86
+      87  2025-02-27 09:19:51            87
+      88  2025-02-27 09:19:51            88
+      89  2025-02-27 09:19:51            89
+      90  2025-02-27 09:19:51            90
+      91  2025-02-27 09:19:51            91
+      92  2025-02-27 09:19:51            92
+      93  2025-02-27 09:19:51            93
+      94  2025-02-27 09:19:51            94
+      95  2025-02-27 09:19:51            95
+      96  2025-02-27 09:19:51            96
+      97  2025-02-27 09:19:51            97
+      98  2025-02-27 09:19:51            98
+      99  2025-02-27 09:19:51            99
+      100 2025-02-27 09:19:51           100
+      101 2025-02-27 09:19:51           101
+      102 2025-02-27 09:19:51           102
+      103 2025-02-27 09:19:51           103
+      104 2025-02-27 09:19:51           104
+      105 2025-02-27 09:19:51           105
+      106 2025-02-27 09:19:51           106
+      107 2025-02-27 09:19:51           107
+      108 2025-02-27 09:19:51           108
+      109 2025-02-27 09:19:51           109
+      110 2025-02-27 09:19:51           110
+      111 2025-02-27 09:19:51           111
+      112 2025-02-27 09:19:51           112
+      113 2025-02-27 09:19:51           113
+      114 2025-02-27 09:19:51           114
+      115 2025-02-27 09:19:51           115
+      116 2025-02-27 09:19:51           116
+      117 2025-02-27 09:19:51           117
+      118 2025-02-27 09:19:51           118
+      119 2025-02-27 09:19:51           119
+      120 2025-02-27 09:19:51           120
+      121 2025-02-27 09:19:51           121
+      122 2025-02-27 09:19:51           122
+      123 2025-02-27 09:19:51           123
+      124 2025-02-27 09:19:51           124
+      125 2025-02-27 09:19:51           125
+      126 2025-02-27 09:19:51           126
+      127 2025-02-27 09:19:51           127
+      128 2025-02-27 09:19:51           128
+      129 2025-02-27 09:19:51           129
+      130 2025-02-27 09:19:51           130
+      131 2025-02-27 09:19:51           131
+      132 2025-02-27 09:19:51           132
+      133 2025-02-27 09:19:51           133
+      134 2025-02-27 09:19:51           134
+      135 2025-02-27 09:19:51           135
+      136 2025-02-27 09:19:51           136
+      137 2025-02-27 09:19:51           137
+      138 2025-02-27 09:19:51           138
+      139 2025-02-27 09:19:51           139
+      140 2025-02-27 09:19:51           140
+      141 2025-02-27 09:19:51           141
+      142 2025-02-27 09:19:51           142
+      143 2025-02-27 09:19:51           143
+      144 2025-02-27 09:19:51           144
+      145 2025-02-27 09:19:51           145
+      146 2025-02-27 09:19:51           146
+      147 2025-02-27 09:19:51           147
+      148 2025-02-27 09:19:51           148
+      149 2025-02-27 09:19:51           149
+      150 2025-02-27 09:19:51           150
 
 # get_data_dbi works
 
@@ -544,154 +567,154 @@
       149 149          6.2         3.4          5.4         2.3  virginica
       150 150          5.9         3.0          5.1         1.8  virginica
                        todate r_row_names__
-      1   2025-02-26 18:29:32             1
-      2   2025-02-26 18:29:32             2
-      3   2025-02-26 18:29:32             3
-      4   2025-02-26 18:29:32             4
-      5   2025-02-26 18:29:32             5
-      6   2025-02-26 18:29:32             6
-      7   2025-02-26 18:29:32             7
-      8   2025-02-26 18:29:32             8
-      9   2025-02-26 18:29:32             9
-      10  2025-02-26 18:29:32            10
-      11  2025-02-26 18:29:32            11
-      12  2025-02-26 18:29:32            12
-      13  2025-02-26 18:29:32            13
-      14  2025-02-26 18:29:32            14
-      15  2025-02-26 18:29:32            15
-      16  2025-02-26 18:29:32            16
-      17  2025-02-26 18:29:32            17
-      18  2025-02-26 18:29:32            18
-      19  2025-02-26 18:29:32            19
-      20  2025-02-26 18:29:32            20
-      21  2025-02-26 18:29:32            21
-      22  2025-02-26 18:29:32            22
-      23  2025-02-26 18:29:32            23
-      24  2025-02-26 18:29:32            24
-      25  2025-02-26 18:29:32            25
-      26  2025-02-26 18:29:32            26
-      27  2025-02-26 18:29:32            27
-      28  2025-02-26 18:29:32            28
-      29  2025-02-26 18:29:32            29
-      30  2025-02-26 18:29:32            30
-      31  2025-02-26 18:29:32            31
-      32  2025-02-26 18:29:32            32
-      33  2025-02-26 18:29:32            33
-      34  2025-02-26 18:29:32            34
-      35  2025-02-26 18:29:32            35
-      36  2025-02-26 18:29:32            36
-      37  2025-02-26 18:29:32            37
-      38  2025-02-26 18:29:32            38
-      39  2025-02-26 18:29:32            39
-      40  2025-02-26 18:29:32            40
-      41  2025-02-26 18:29:32            41
-      42  2025-02-26 18:29:32            42
-      43  2025-02-26 18:29:32            43
-      44  2025-02-26 18:29:32            44
-      45  2025-02-26 18:29:32            45
-      46  2025-02-26 18:29:32            46
-      47  2025-02-26 18:29:32            47
-      48  2025-02-26 18:29:32            48
-      49  2025-02-26 18:29:32            49
-      50  2025-02-26 18:29:32            50
-      51  2025-02-26 18:29:32            51
-      52  2025-02-26 18:29:32            52
-      53  2025-02-26 18:29:32            53
-      54  2025-02-26 18:29:32            54
-      55  2025-02-26 18:29:32            55
-      56  2025-02-26 18:29:32            56
-      57  2025-02-26 18:29:32            57
-      58  2025-02-26 18:29:32            58
-      59  2025-02-26 18:29:32            59
-      60  2025-02-26 18:29:32            60
-      61  2025-02-26 18:29:32            61
-      62  2025-02-26 18:29:32            62
-      63  2025-02-26 18:29:32            63
-      64  2025-02-26 18:29:32            64
-      65  2025-02-26 18:29:32            65
-      66  2025-02-26 18:29:32            66
-      67  2025-02-26 18:29:32            67
-      68  2025-02-26 18:29:32            68
-      69  2025-02-26 18:29:32            69
-      70  2025-02-26 18:29:32            70
-      71  2025-02-26 18:29:32            71
-      72  2025-02-26 18:29:32            72
-      73  2025-02-26 18:29:32            73
-      74  2025-02-26 18:29:32            74
-      75  2025-02-26 18:29:32            75
-      76  2025-02-26 18:29:32            76
-      77  2025-02-26 18:29:32            77
-      78  2025-02-26 18:29:32            78
-      79  2025-02-26 18:29:32            79
-      80  2025-02-26 18:29:32            80
-      81  2025-02-26 18:29:32            81
-      82  2025-02-26 18:29:32            82
-      83  2025-02-26 18:29:32            83
-      84  2025-02-26 18:29:32            84
-      85  2025-02-26 18:29:32            85
-      86  2025-02-26 18:29:32            86
-      87  2025-02-26 18:29:32            87
-      88  2025-02-26 18:29:32            88
-      89  2025-02-26 18:29:32            89
-      90  2025-02-26 18:29:32            90
-      91  2025-02-26 18:29:32            91
-      92  2025-02-26 18:29:32            92
-      93  2025-02-26 18:29:32            93
-      94  2025-02-26 18:29:32            94
-      95  2025-02-26 18:29:32            95
-      96  2025-02-26 18:29:32            96
-      97  2025-02-26 18:29:32            97
-      98  2025-02-26 18:29:32            98
-      99  2025-02-26 18:29:32            99
-      100 2025-02-26 18:29:32           100
-      101 2025-02-26 18:29:32           101
-      102 2025-02-26 18:29:32           102
-      103 2025-02-26 18:29:32           103
-      104 2025-02-26 18:29:32           104
-      105 2025-02-26 18:29:32           105
-      106 2025-02-26 18:29:32           106
-      107 2025-02-26 18:29:32           107
-      108 2025-02-26 18:29:32           108
-      109 2025-02-26 18:29:32           109
-      110 2025-02-26 18:29:32           110
-      111 2025-02-26 18:29:32           111
-      112 2025-02-26 18:29:32           112
-      113 2025-02-26 18:29:32           113
-      114 2025-02-26 18:29:32           114
-      115 2025-02-26 18:29:32           115
-      116 2025-02-26 18:29:32           116
-      117 2025-02-26 18:29:32           117
-      118 2025-02-26 18:29:32           118
-      119 2025-02-26 18:29:32           119
-      120 2025-02-26 18:29:32           120
-      121 2025-02-26 18:29:32           121
-      122 2025-02-26 18:29:32           122
-      123 2025-02-26 18:29:32           123
-      124 2025-02-26 18:29:32           124
-      125 2025-02-26 18:29:32           125
-      126 2025-02-26 18:29:32           126
-      127 2025-02-26 18:29:32           127
-      128 2025-02-26 18:29:32           128
-      129 2025-02-26 18:29:32           129
-      130 2025-02-26 18:29:32           130
-      131 2025-02-26 18:29:32           131
-      132 2025-02-26 18:29:32           132
-      133 2025-02-26 18:29:32           133
-      134 2025-02-26 18:29:32           134
-      135 2025-02-26 18:29:32           135
-      136 2025-02-26 18:29:32           136
-      137 2025-02-26 18:29:32           137
-      138 2025-02-26 18:29:32           138
-      139 2025-02-26 18:29:32           139
-      140 2025-02-26 18:29:32           140
-      141 2025-02-26 18:29:32           141
-      142 2025-02-26 18:29:32           142
-      143 2025-02-26 18:29:32           143
-      144 2025-02-26 18:29:32           144
-      145 2025-02-26 18:29:32           145
-      146 2025-02-26 18:29:32           146
-      147 2025-02-26 18:29:32           147
-      148 2025-02-26 18:29:32           148
-      149 2025-02-26 18:29:32           149
-      150 2025-02-26 18:29:32           150
+      1   2025-02-27 08:19:51             1
+      2   2025-02-27 08:19:51             2
+      3   2025-02-27 08:19:51             3
+      4   2025-02-27 08:19:51             4
+      5   2025-02-27 08:19:51             5
+      6   2025-02-27 08:19:51             6
+      7   2025-02-27 08:19:51             7
+      8   2025-02-27 08:19:51             8
+      9   2025-02-27 08:19:51             9
+      10  2025-02-27 08:19:51            10
+      11  2025-02-27 08:19:51            11
+      12  2025-02-27 08:19:51            12
+      13  2025-02-27 08:19:51            13
+      14  2025-02-27 08:19:51            14
+      15  2025-02-27 08:19:51            15
+      16  2025-02-27 08:19:51            16
+      17  2025-02-27 08:19:51            17
+      18  2025-02-27 08:19:51            18
+      19  2025-02-27 08:19:51            19
+      20  2025-02-27 08:19:51            20
+      21  2025-02-27 08:19:51            21
+      22  2025-02-27 08:19:51            22
+      23  2025-02-27 08:19:51            23
+      24  2025-02-27 08:19:51            24
+      25  2025-02-27 08:19:51            25
+      26  2025-02-27 08:19:51            26
+      27  2025-02-27 08:19:51            27
+      28  2025-02-27 08:19:51            28
+      29  2025-02-27 08:19:51            29
+      30  2025-02-27 08:19:51            30
+      31  2025-02-27 08:19:51            31
+      32  2025-02-27 08:19:51            32
+      33  2025-02-27 08:19:51            33
+      34  2025-02-27 08:19:51            34
+      35  2025-02-27 08:19:51            35
+      36  2025-02-27 08:19:51            36
+      37  2025-02-27 08:19:51            37
+      38  2025-02-27 08:19:51            38
+      39  2025-02-27 08:19:51            39
+      40  2025-02-27 08:19:51            40
+      41  2025-02-27 08:19:51            41
+      42  2025-02-27 08:19:51            42
+      43  2025-02-27 08:19:51            43
+      44  2025-02-27 08:19:51            44
+      45  2025-02-27 08:19:51            45
+      46  2025-02-27 08:19:51            46
+      47  2025-02-27 08:19:51            47
+      48  2025-02-27 08:19:51            48
+      49  2025-02-27 08:19:51            49
+      50  2025-02-27 08:19:51            50
+      51  2025-02-27 08:19:51            51
+      52  2025-02-27 08:19:51            52
+      53  2025-02-27 08:19:51            53
+      54  2025-02-27 08:19:51            54
+      55  2025-02-27 08:19:51            55
+      56  2025-02-27 08:19:51            56
+      57  2025-02-27 08:19:51            57
+      58  2025-02-27 08:19:51            58
+      59  2025-02-27 08:19:51            59
+      60  2025-02-27 08:19:51            60
+      61  2025-02-27 08:19:51            61
+      62  2025-02-27 08:19:51            62
+      63  2025-02-27 08:19:51            63
+      64  2025-02-27 08:19:51            64
+      65  2025-02-27 08:19:51            65
+      66  2025-02-27 08:19:51            66
+      67  2025-02-27 08:19:51            67
+      68  2025-02-27 08:19:51            68
+      69  2025-02-27 08:19:51            69
+      70  2025-02-27 08:19:51            70
+      71  2025-02-27 08:19:51            71
+      72  2025-02-27 08:19:51            72
+      73  2025-02-27 08:19:51            73
+      74  2025-02-27 08:19:51            74
+      75  2025-02-27 08:19:51            75
+      76  2025-02-27 08:19:51            76
+      77  2025-02-27 08:19:51            77
+      78  2025-02-27 08:19:51            78
+      79  2025-02-27 08:19:51            79
+      80  2025-02-27 08:19:51            80
+      81  2025-02-27 08:19:51            81
+      82  2025-02-27 08:19:51            82
+      83  2025-02-27 08:19:51            83
+      84  2025-02-27 08:19:51            84
+      85  2025-02-27 08:19:51            85
+      86  2025-02-27 08:19:51            86
+      87  2025-02-27 08:19:51            87
+      88  2025-02-27 08:19:51            88
+      89  2025-02-27 08:19:51            89
+      90  2025-02-27 08:19:51            90
+      91  2025-02-27 08:19:51            91
+      92  2025-02-27 08:19:51            92
+      93  2025-02-27 08:19:51            93
+      94  2025-02-27 08:19:51            94
+      95  2025-02-27 08:19:51            95
+      96  2025-02-27 08:19:51            96
+      97  2025-02-27 08:19:51            97
+      98  2025-02-27 08:19:51            98
+      99  2025-02-27 08:19:51            99
+      100 2025-02-27 08:19:51           100
+      101 2025-02-27 08:19:51           101
+      102 2025-02-27 08:19:51           102
+      103 2025-02-27 08:19:51           103
+      104 2025-02-27 08:19:51           104
+      105 2025-02-27 08:19:51           105
+      106 2025-02-27 08:19:51           106
+      107 2025-02-27 08:19:51           107
+      108 2025-02-27 08:19:51           108
+      109 2025-02-27 08:19:51           109
+      110 2025-02-27 08:19:51           110
+      111 2025-02-27 08:19:51           111
+      112 2025-02-27 08:19:51           112
+      113 2025-02-27 08:19:51           113
+      114 2025-02-27 08:19:51           114
+      115 2025-02-27 08:19:51           115
+      116 2025-02-27 08:19:51           116
+      117 2025-02-27 08:19:51           117
+      118 2025-02-27 08:19:51           118
+      119 2025-02-27 08:19:51           119
+      120 2025-02-27 08:19:51           120
+      121 2025-02-27 08:19:51           121
+      122 2025-02-27 08:19:51           122
+      123 2025-02-27 08:19:51           123
+      124 2025-02-27 08:19:51           124
+      125 2025-02-27 08:19:51           125
+      126 2025-02-27 08:19:51           126
+      127 2025-02-27 08:19:51           127
+      128 2025-02-27 08:19:51           128
+      129 2025-02-27 08:19:51           129
+      130 2025-02-27 08:19:51           130
+      131 2025-02-27 08:19:51           131
+      132 2025-02-27 08:19:51           132
+      133 2025-02-27 08:19:51           133
+      134 2025-02-27 08:19:51           134
+      135 2025-02-27 08:19:51           135
+      136 2025-02-27 08:19:51           136
+      137 2025-02-27 08:19:51           137
+      138 2025-02-27 08:19:51           138
+      139 2025-02-27 08:19:51           139
+      140 2025-02-27 08:19:51           140
+      141 2025-02-27 08:19:51           141
+      142 2025-02-27 08:19:51           142
+      143 2025-02-27 08:19:51           143
+      144 2025-02-27 08:19:51           144
+      145 2025-02-27 08:19:51           145
+      146 2025-02-27 08:19:51           146
+      147 2025-02-27 08:19:51           147
+      148 2025-02-27 08:19:51           148
+      149 2025-02-27 08:19:51           149
+      150 2025-02-27 08:19:51           150
 
diff --git a/tests/testthat/test-5-get_data.R b/tests/testthat/test-5-get_data.R
index 1a632ab..1684c63 100644
--- a/tests/testthat/test-5-get_data.R
+++ b/tests/testthat/test-5-get_data.R
@@ -40,12 +40,17 @@ test_that("importer_data works", {
         "La table de propri\u00e9t\u00e9s des dataframes R est introuvable, un import standard sera r\u00e9alis\u00e9. ")
     # test basic
     expect_snapshot(importer_data(table = "test_iris", schema = "public", db = "test_datalibaba", user = "test", limit = 4, ecoSQL = FALSE))
-    # test geometry
+    # test geometry # pas pris en compte dans le coverage... pourquoi ??
     expect_snapshot(importer_data(table = "nc", schema = "public", db = "test_datalibaba", user = "test"))
     expect_snapshot(importer_data(table = "nc", schema = "public", db = "test_datalibaba", user = "test", limit = 4))
-    #importer_data(table = "test_iris", schema = "public", db = "test_datalibaba", user = "test")
+    nc <- st_read(system.file("shape/nc.shp", package="sf"))
